HGST Deskstar NAS and Ultrastar data recovery
3.5-inch SATA and SAS nas / enterprise drives made 2010–today. Recovered in our central London clean-room lab with PC-3000, for customers anywhere in the UK.
Faults we see on the HGST Deskstar NAS and Ultrastar
Ultrastar drives with "He" in the name are helium-filled. After 2018 they carry WD model numbers. We image each RAID member with PC-3000 before rebuilding the array.
How we recover it
We use PC-3000 systems from ACE Lab, the professional standard for data recovery labs. PC-3000 lets us repair a drive’s firmware through its service area, read damaged drives one head at a time, and copy weak drives slowly and safely without stressing them. Physical repairs such as replacing read/write heads are done in our clean room in central London, so the drive never leaves our lab.
Models in this family
| Model | Capacity | |
|---|---|---|
| HUA723030ALA640 | 3TB Ultrastar 7K3000 | HUA723030ALA640 data recovery → |
| HDN724040ALE640 | 4TB Deskstar NAS | HDN724040ALE640 data recovery → |
| HUS726040ALE610 | 4TB Ultrastar 7K6000 | HUS726040ALE610 data recovery → |
| HUH728080ALE600 | 8TB Ultrastar He8 | HUH728080ALE600 data recovery → |
| HUH721212ALE600 | 12TB Ultrastar He12 | HUH721212ALE600 data recovery → |
| WUH721818ALE6L4 | 18TB Ultrastar DC HC550 | WUH721818ALE6L4 data recovery → |
Prices
| Evaluation | Free |
| Clean-room diagnostic | £79 |
| Deleted files, working drive | £99 |
| Logical recovery, 1TB–4TB | £150–£250 |
| Physical recovery, single driveplus donor drive if needed | £450 |
All prices + VAT. Full price list