Hitachi Deskstar 7K500, 7K1000 and 7K1000.B/C data recovery
3.5-inch SATA desktop drives made 2005–2011. Recovered in our central London clean-room lab with PC-3000, for customers anywhere in the UK.
Faults we see on the Hitachi Deskstar 7K500, 7K1000 and 7K1000.B/C
The 7K1000 was the first 1TB hard drive. We mostly see head failures and bad sectors that slow the drive to a crawl.
How we recover it
We use PC-3000 systems from ACE Lab, the professional standard for data recovery labs. PC-3000 lets us repair a drive’s firmware through its service area, read damaged drives one head at a time, and copy weak drives slowly and safely without stressing them. Physical repairs such as replacing read/write heads are done in our clean room in central London, so the drive never leaves our lab.
Models in this family
| Model | Capacity | |
|---|---|---|
| HDS725050KLA360 | 500GB 7K500 | HDS725050KLA360 data recovery → |
| HDS721010KLA330 | 1TB 7K1000 | HDS721010KLA330 data recovery → |
| HDT721010SLA360 | 1TB 7K1000.B | HDT721010SLA360 data recovery → |
| HDS721010CLA332 | 1TB 7K1000.C | HDS721010CLA332 data recovery → |
| HDS721050CLA362 | 500GB 7K1000.C | HDS721050CLA362 data recovery → |
Prices
| Evaluation | Free |
| Clean-room diagnostic | £79 |
| Deleted files, working drive | £99 |
| Logical recovery, 1TB–4TB | £150–£250 |
| Physical recovery, single driveplus donor drive if needed | £450 |
All prices + VAT. Full price list